Few Americans know that Kansas began to develop long before its official formation on January 29th, 1861. This is especially true for the state's economy and industry sectors.
Thanks to its agriculture, Kansas was able to distinguish itself and gain an excellent reputation among all other U.S. states. Consequently, allied industries, including flour milling, quickly began to emerge in the state.
For the past several years, Kansas has consistently ranked as one of the best states to start a small business. The state government helps aspiring entrepreneurs create new ventures by reducing taxes, free services and guidelines, special development programs, etc.
The state has a friendly business climate, excellent infrastructure, low and competitive tax incentives, a high quality of life, and a cost of living that is among the best in the Midwest.
Here are some interesting small business statistics in the state of Kansas in 2022.
According to ForeignUSA.com the latest small business statistics in Kansas are as follows:
Also, according to the latest 2022 Small Business Profile on Kansas from the U.S. Small Business Administration, Office of Advocacy, in terms of Establishments between March 2020 and March 2021, 8,875 Kansas establishments opened and 7,906 closed, for a net increase of 969. Employment expanded at 16,853 establishments and contracted at 19,984.
Kansas' Aircraft, Engine & Parts Manufacturing, Corn, Wheat & Soybean Wholesaling, as well as Wireless Telecommunications Carriers industries, have generated $23.1B, $17.6B, and $16.1B in revenue respectively in 2022. As for other industries of the state with the most revenue, they are listed in the table below.
Total Nonfarm Employment | 1,402,100 (September 2022) |
Total Nonfarm Employment Yearly Growth | 27,500 (September 2022) |
Total Private Employment | 1,150,900 (September 2022) |
Total Private Employment Yearly Growth | 28,300 (September 2022) |
Goods Producing Employment | 241,600 (September 2022) |
Goods Producing Employment Yearly Growth | 10,100 (September 2022) |
Mining and Logging Employment | 6,100 (September 2022) |
Mining and Logging Employment Yearly Growth | 200 (September 2022) |
Construction Employment | 67,700 (September 2022) |
Construction Employment Yearly Growth | 3,100 (September 2022) |
Manufacturing Employment | 167,800 (September 2022) |
Manufacturing Employment Yearly Growth | 6,800 (September 2022) |
Industry | Establishments |
---|---|
Professional and Technical Services | 12,531 |
Health Care and Social Assistance | 9,618 |
Retail Trade | 9,144 |
Wholesale Trade | 7,629 |
Construction | 7,625 |
Administrative and Waste Services | 6,439 |
Other Services, Except Public Administration | 6,122 |
Accommodation and Food Services | 6,095 |
Finance and Insurance | 6,093 |
Manufacturing | 3,228 |
Industry | Employment |
---|---|
Health Care and Social Assistance | 181,146 |
Local Government | 179,896 |
Manufacturing | 163,352 |
Retail Trade | 141,891 |
Accommodation and Food Services | 108,417 |
Administrative and Waste Services | 80,771 |
Professional and Technical Services | 73,800 |
Construction | 64,889 |
Finance and Insurance | 58,045 |
Wholesale Trade | 56,752 |
If you register a new business entity in Kansas, you will be able to take advantage of the state's developed transportation network, experienced workforce, various grant/loan types, tax credits, favorable electricity rates, and marketing opportunities as follows:
If you’re planning to open a business in Kansas, you should consider starting a limited liability company (LLC).
Due, to the limited personal liability of the owner, less paperwork, and tax advantages, this is the most popular business structure in the state. Here’s a list of things to consider before registering a new company:
For more information on all the information and resources, you may need to start an LLC or other business entity in Kansas, visit Kansas Business One Stop.
Industry | Total Wages |
---|---|
Manufacturing | $2,890,213,782B |
Health Care and Social Assistance | $2675,180,246B |
Local Government | $1,974,397,246B |
Professional and Technical Services | $1,760,551,116B |
Finance and Insurance | $1,344,022,046B |
Wholesale Trade | $1,253,485,891B |
Retail Trade | $1,212900,381B |
Construction | $1,117051,348B |
Administrative and Waste Services | $1,045,660,244B |
Management of Companies and Enterprises | $855,013,215B |
Industry | Average Weekly Wage |
---|---|
Management of Companies and Enterprises | $2,953 |
Utilities | $2,008 |
Professional and Technical Services | $1,835 |
Finance and Insurance | $1,781 |
Wholesale Trade | $1,699 |
Information | $1,652 |
Federal Government | $1,541 |
Manufacturing | $1,361 |
Construction | $1,324 |
Mining | $1,307 |
The top 3 industries with the largest number of small businesses are as follows:
In 2018, while reporting under the Community Reinvestment Act, lending institutions in Kansas issued 38,548 loans under $100,000, a total value of $567.0 m.
Industry | 2022 Generated Revenue |
---|---|
Aircraft, Engine & Parts Manufacturing | $23.1B |
Corn, Wheat & Soybean Wholesaling | $17.6B |
Wireless Telecommunications Carriers | $16.1B |
Petroleum Refining | $11.9B |
Hospitals | $11.6B |
New Car Dealers | $9.9B |
Meat, Beef & Poultry Processing | $8.9B |
Gasoline & Petroleum Wholesaling | $8.4B |
Drug, Cosmetic & Toiletry Wholesaling | $7.7B |
Commercial Banking | $7.7B |
As for employment statistics in the state, in 2022, State of Kansas, Walmart Inc., and the University of Kansas are the top 3 companies that employed 151,767, 22,000, and 10,000 employees respectively in 2022. The remaining 7 companies, headquartered in the state, and their employment percentage are listed below in the table.
Company Name | 2022 Employment | 2022 Employment % |
---|---|---|
State of Kansas | 151,767 | 11.1% |
Walmart Inc. | 22,000 | 1.6% |
University of Kansas | 10,000 | 0.7% |
Spirit AeroSystems, Inc. | 9,500 | 0.7% |
The Kroger Co. | 9,008 | 0.7% |
Amazon.Com, Inc. | 8,000 | 0.6% |
Ascension | 6,000 | 0.4% |
Fort Riley | 5,488 | 0.4% |
T-Mobile Us, Inc. | 5,370 | 0.4% |
The Home Depot, Inc. | 3,508 | 0.3% |